1918 - 1919 | 1921 | 1922 - 1928 | 1930 | 1931 - 1932 | 1934 | 1935 - 1936 | 1937 - 1939 | |
Collorick, Amelia | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Collorick, Ethel Amelia | Rw | Rw | ||||||
Collorick, John Henry | NM O a | R O | R O | R O | R O | R O | R O | R O |
Groves, Ada | Rw | Rw Ow | Rw Ow | Rw Ow | ||||
Groves, Amelia | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | |||
Groves, Arthur | R | |||||||
Groves, Henry | R O | R O | R O | R O | R O | |||
Groves, William | R | |||||||
Polling District | T | |||||||
Borough | Camberwell | |||||||
Parliamentary Division | Peckham | |||||||
Ward | Clifton | |||||||
Address | 82 Carlton Grove |
Source: Ancestry - London, England, Electoral Registers, 1832-1965